specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Manufactured with heavy-duty blow-molded construction, this cooler features a reinforced base that enhances strength and provides protection. Despite its durability, it remains lightweight and is designed to retain ice for 4-5 days.
UV inhibitors have been added to protect the cooler from sun damage, ensuring a longer lifespan. Additionally, the rust-resistant stainless-steel hinge rods and hardware are included for extended performance. The rubberized T-grip latches keep the lid securely closed, providing peace of mind while carrying the cooler.
Overall, this cooler is built to last and is perfect for outdoor adventures, camping trips, or any other activity where reliable cooling is a necessity. With its combination of strength, durability, and innovative features, this cooler is a top choice for anyone in need of a reliable and long-lasting cooling solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Igloo | ||||
color | Green and Orange | ||||
material | Polypropylene (PP) | ||||
package_information | Box | ||||
capacity | 25 Quarts | ||||
product_dimensions | 13.25"D x 15.7"W x 19.59"H | ||||
item_weight | 11.29 Pounds | ||||
special_feature | Lightweight | ||||
included_components | Handle | ||||
recommended_uses_for_product | Camping | ||||
model_name | BMX 25 | ||||
pattern | Cooler | ||||
team_name | Igloo | ||||
chamber_depth | 19.59 Inches | ||||
upc | 788115039626 788115009155 788115037318 034223499938 | ||||
manufacturer | Igloo | ||||
item_package_dimensions_l_x_w_x_h | 20.31 x 16.9 x 14 inches | ||||
package_weight | 5.28 Kilograms | ||||
item_dimensions_lx_wx_h | 19.59 x 13.25 x 15.7 inches | ||||
brand_name | Igloo | ||||
warranty_description | 1 Year Manufacturer Warranty | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 49993 | ||||
model_year | 2020 | ||||
style | 25 QT | ||||
size | 25 Qt | ||||
customer_reviews |
| ||||
best_sellers_rank | #442 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #8 in Camping Coolers | ||||
date_first_available | June 15, 2020 |
MORE FROM yeti tundra 35
MORE FROM recommendation