specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
ICE-RETENTION TIPS FROM THE MANUFACTURER
To maximize ice retention and keep your food safe, follow these tips:
LAYER YOUR COOLER: Surround your food with ice to keep it below 40 degrees Fahrenheit, the FDA's recommended temperature. Always top with a layer of ice for best results.
USE PLENTY OF ICE: More ice means colder temperatures and longer-lasting ice, as coolers maintain the average temperature of the items inside.
KEEP THE LID CLOSED: Retain cold air inside and keep hot air out to maintain the temperature.
PRE-CHILL FOOD AND DRINKS: The colder the contents when placed in the cooler, the longer they will last.
KEEP IT IN THE SHADE: Protect your cooler from direct sunlight and extreme heat to prevent it from heating up quickly.
MOST EFFECTIVE ICE LAYOUTS:
OTHER FEATURES:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lifetime | ||||
color | Khaki | ||||
material | Polyethylene (PE) | ||||
package_information | Bottle | ||||
capacity | 65 Quarts | ||||
item_weight | 25.5 Pounds | ||||
special_feature | Insulated | ||||
included_components | 91070 65 Quart High Performance Hard Cooler, Khaki | ||||
recommended_uses_for_product | Camping | ||||
model_name | 91070 65 Quart High Performance Hard Cooler | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Solid | ||||
insulation_material | polypropylene | ||||
chamber_depth | 23 Inches | ||||
chamber_height | 13 Inches | ||||
chamber_width | 13.7 Inches | ||||
upc | 081483825144 | ||||
manufacturer | Lifetime Products | ||||
item_package_dimensions_l_x_w_x_h | 28.7 x 18.5 x 17.9 inches | ||||
package_weight | 13.49 Kilograms | ||||
item_dimensions_lx_wx_h | 24.4 x 18.1 x 17.5 inches | ||||
brand_name | Lifetime | ||||
warranty_description | 5-year limited warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 91070 | ||||
style | Cooler | ||||
size | 65 Quart | ||||
customer_reviews |
| ||||
best_sellers_rank | #32,955 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #312 in Camping Coolers | ||||
date_first_available | October 22, 2020 |
MORE FROM yeti tundra 65 cooler
MORE FROM recommendation